| EvolutionDowntown East VillageRiverfront Ave SE & 5 St SE By Embassy Bosa Condo and Townhouse Construction Est. comp. 2015 From $486,900 | The Guardian SouthVictoria Park12 Avenue SE & 3 Street SE By Hon Towers Ltd. Condo Construction Est. comp. 2016 From $264,900 | Glas in Marda LoopSouth Calgary 2717 17 Street SW Townhouse Construction Est. comp. 2015 From$349,900 | 
| SAVOYWest Hillhurst119 19 Street NW By Truman Homes Condo and Townhouse Construction Est. comp. 2014 From the mid $300,000's | Riviera on the BowParkdale3308 3 Ave NW By DaVinci Homes Condo Complete in 2014 From $393,000 | LiFTTBridgeland730 5 Street NE By Vericon Real Estate Ventures Condo Construction From $299,900 | 
| VerveDowntown East Village6 Avenue SE & 5 Street SE By FRAM Building Group, and Slokker Real Estate Group Condo Preconstruction Est. comp. 2017 From $299,900 | East VillageDowntown East Village6 Avenue SE & 4 Street SE By RioCan, and Embassy Bosa Condo Preconstruction | The ConcordDowntown Calgary 6 St SW & 1 Ave SW Condo and Townhouse Preconstruction Est. comp. 2017 From$700,000 | 
| From $242,788 | Waterfront Parkside SE TowerDowntown Calgary 216 Riverfront Avenue SW Condo and Townhouse Preconstruction Est. comp. 2018 | From$280,000 | 
| From$1,890,000 | From$373,900 | From$299,900 | 
| 3 Eau ClaireDowntown Calgary3 Avenue SW & 6 Street SW By 3 Eau Claire Developments Condo Preconstruction Est. comp. 2016 From $229,000 | SmithBeltline 15 Avenue SW & 6 Street SW By Grosvenor Condo and Townhouse Construction Est. comp. 2016 From$261,900 | Kings on FourthDowntown Calgary 4 Ave SW & 5 St SW Condo Preconstruction For Sale | 
| AvenueDowntown West End 10 Street SW & 5 Avenue SW Condo and Townhouse Construction Est. comp. 2016 From$374,900 | Park PointBeltline 12 Avenue SW & 2 Street SW Condo and Townhouse Preconstruction From $290,000 | |
|  |  |  | 
Calgary PreSale and New Condo Market Update
Blog by Julie Dempsey | December 16th, 2014